Arundel (Gold Coast) 2012 hourly air quality and meteorological data
URL: https://data.des.qld.gov.au/__data/assets/file/0024/83328/arundel-aq-2012.csv
Period of operation: 1 January to 15 February 2012 (site closed)
Site location: Latitude: -27.9441; Longitude: 153.3656
AS/NZS 3580.1.1:2007 site classification: Neighbourhood
AS/NZS 3580.1.1:2007 compliance (pollutants): Complies with the exception of the following:
- Three-story building within 20 metres SW of the monitoring site
- Trees above height of inlet within 20 metres W of the monitoring site
AS/NZS 3580.14—2011 compliance (meteorology): Complies with the exception of the following:
- Located on northern side of slope below a ridge running east-west
- Three-story building within 20 metres SW of the monitoring site
- Trees within 20 metres W of the monitoring site
- Temperature and relative humidity sensors located at a height of 10 metres above ground level
- Monitoring shelter located on paved area
Wind: Ultrasonic sensor
- Height above ground level: 10 metres
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +11 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor
- Height above ground level: 10 metres
Relative humidity: Capacitive thin film polymer sensor
- Height above ground level: 10 metres
Rainfall: Vaisala RAINCAP® precipitation sensor
- Height above ground level: 10 metres
Barometric pressure: Capacitive silicon sensor
- Height above ground level: 10 metres
Ozone: UV absorption analyser operated in accordance with AS/NZS 3580.6.1—2011
- Instrument output offset and/or scaled based on calibration and daily zero/span response data
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1—2011
- Instrument output offset and/or scaled based on calibration and daily zero/span response data
PM10 / PM2.5: Dichotomous Tapered Element Oscillating Balance (TEOM) fitted with Filter Dynamics Measurement System (FDMS) operated in accordance with AS/NZS 3580.9.13—2013
- The FDMS system compensates for the loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- Negative hourly PM10 / PM2.5 concentrations down to -5 µg/m3 resulting from instrument noise at low particle concentrations are reported.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (degrees) | numeric | ||
Wind Speed Std Dev (m/s) | numeric | ||
Air Temperature (degC) | numeric | ||
Relative Humidity (percent) | numeric | ||
Rainfall (mm) | numeric | ||
Barometric Pressure (hPa) | numeric | ||
Ozone (ppm) | numeric | ||
Nitric Oxide (NO) (ppm) | numeric | ||
Nitrogen Dioxide (NO2) (ppm) | numeric | ||
Total Oxides of Nitrogen (NOx) (ppm) | numeric | ||
PM10 (µg/m^3) | numeric | ||
PM2.5 (µg/m^3) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 2 May 2018 |
Metadata last updated | 20 June 2022 |
Created | 30 September 2013 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Archiver | {'resource_timestamp': '2021-08-31T06:32:22.808184', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/bf/bfd2bc96-97f6-4340-8da9-8e96c9342c2a/arundel-aq-2012.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/45bf4340-9442-4120-b736-36c50c59415f/resource/bfd2bc96-97f6-4340-8da9-8e96c9342c2a/archive/arundel-aq-2012.csv', 'size': 86422, 'mimetype': 'application/octet-stream', 'hash': 'b5a750118727833c5a0f67c96d19bd34d9d23dac', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:10:58.688873', 'failure_count': 0, 'created': '2020-10-06T10:54:18.112458', 'updated': '2022-03-08T02:10:58.688873', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | b5a750118727833c5a0f67c96d19bd34d9d23dac |
Id | bfd2bc96-97f6-4340-8da9-8e96c9342c2a |
Mimetype | text/csv |
Package id | 45bf4340-9442-4120-b736-36c50c59415f |
Position | 2 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:10:58.688873', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:07:00.645644', 'updated': '2022-03-08T11:35:21.671547'} |
Resource type | file |
Size | 85 KiB |
State | active |
Validation status | success |
Validation timestamp | 5 years ago |
Size | 85 KiB |
Aligned with default data schema |
Link checked: 8 March 2022