Hourly ozone data
datastore ErrorPeriod of reporting: 1 January to December 2016
Monitoring sites: Deception Bay, Flinders View, Mountain Creek, Mutdapilly, North Maclean, Rocklea, Springwood (South East Queensland); Memorial Park (Gladstone region); Pimlico (Townsville)
Measurement units: parts per million (ppm)
Measurement technique (all sites except Springwood and Memorial Park): UV absorption analyser operated in accordance with AS/NZS 3580.6.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Measurement technique (Springwood and Memorial Park): Differential Optical Absorption Spectroscopy (DOAS) analyser operated in accordance with AS/NZS 3580.15
- Values are average concentrations over 250 metre light path (Springwood) and 520 metre light path (Memorial Park)
- Instrument output offset and/or scaled based on instrument calibration data.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Deception Bay (South East Queensland) (ppm) | numeric | ||
Flinders View (South East Queensland) (ppm) | numeric | ||
Mountain Creek (South East Queensland) (ppm) | numeric | ||
Mutdapilly (South East Queensland) (ppm) | numeric | ||
North Maclean (South East Queensland) (ppm) | numeric | ||
Rocklea (South East Queensland) (ppm) | numeric | ||
Springwood (South East Queensland) (ppm) | numeric | ||
Memorial Park (Gladstone) (ppm) | numeric | ||
Pimlico (Townsville) (ppm) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 16 April 2018 |
Metadata last updated | 20 June 2022 |
Created | 25 May 2017 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Archiver | {'resource_timestamp': '2021-08-31T07:23:16.562915', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/7844efd9-5116-4dba-8459-c79703d82b39/resource/040293d8-f98b-4748-9253-e50282c14cb5/download/ozoneqld2016.csv', 'cache_filepath': 'resources/040293d8-f98b-4748-9253-e50282c14cb5/ozoneqld2016.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/7844efd9-5116-4dba-8459-c79703d82b39/resource/040293d8-f98b-4748-9253-e50282c14cb5/download/ozoneqld2016.csv', 'size': 576115, 'mimetype': 'binary/octet-stream', 'hash': '"09eaa3a372f0e8348463ce3179dbf267"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:23:40.842196', 'failure_count': 0, 'created': '2020-10-06T10:58:33.610697', 'updated': '2022-03-08T02:23:40.842196', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Id | 040293d8-f98b-4748-9253-e50282c14cb5 |
Mimetype | text/csv |
Package id | 7844efd9-5116-4dba-8459-c79703d82b39 |
Position | 4 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:23:40.842196', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:07:57.138675', 'updated': '2022-03-08T11:42:10.597251'} |
Size | 563 bytes |
State | active |
Url type | upload |
Validation status | success |
Validation timestamp | 3 years ago |
Size | 563 bytes |
Aligned with default data schema |
Link checked: 8 March 2022