Queensland 2021 hourly nitrogen dioxide data
datastore ActivePeriod of reporting: 1 January to 31 December 2021
Monitoring sites: Cannon Hill, Deagon, Deception Bay, Flinders View, Mountain Creek, Mutdapilly, North Maclean, Rocklea, South Brisbane, Southport, Springwood, Woolloongabba, Wynnum North (South East Queensland); Hopeland, Miles Airport, Tara Region (South West Queensland); Boat Creek, Boyne Island, Clinton, Fisherman's Landing, Memorial Park, South Gladstone, Targinie (Gladstone region); North Ward (Townsville)
Measurement units: parts per million (ppm)
Measurement technique (all sites except Memorial Park): Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Measurement technique (Memorial Park): Differential Optical Absorption Spectroscopy (DOAS) analyser operated in accordance with AS/NZS 3580.15
- Values are average concentrations over 520 metre light path
- Instrument output offset and/or scaled based on instrument calibration data.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | text | ||
Time | text | ||
Cannon Hill (South East Queensland) (ppm) | text | ||
Deagon (South East Queensland) (ppm) | text | ||
Deception Bay (South East Queensland) (ppm) | text | ||
Flinders View (South East Queensland) (ppm) | text | ||
Mountain Creek (South East Queensland) (ppm) | text | ||
Mutdapilly (South East Queensland) (ppm) | text | ||
North Maclean (South East Queensland) (ppm) | text | ||
Rocklea (South East Queensland) (ppm) | text | ||
South Brisbane (South East Queensland) (ppm) | text | ||
Southport (South East Queensland) (ppm) | text | ||
Springwood (South East Queensland) (ppm) | text | ||
Woolloongabba (South East Queensland) (ppm) | text | ||
Wynnum North (South East Queensland) (ppm) | text | ||
Hopeland (South West Queensland) (ppm) | text | ||
Miles Airport (South West Queensland) (ppm) | text | ||
Tara Region (South West Queensland) (ppm) | text | ||
Boat Creek (Gladstone Region) (ppm) | text | ||
Boyne Island (Gladstone Region) (ppm) | text | ||
Clinton (Gladstone Region) (ppm) | text | ||
Fisherman's Landing (Gladstone Region) (ppm) | text | ||
Memorial Park (Gladstone Region) (ppm) | text | ||
South Gladstone (Gladstone Region) (ppm) | text | ||
Targinie (Gladstone Region) (ppm) | text | ||
North Ward (Townsville) (ppm) | text |
Additional Information
Field | Value |
---|---|
Data last updated | 8 November 2024 |
Metadata last updated | 8 November 2024 |
Created | 5 October 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
do not validate | True |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/8b739ce0-970b-4740-90ab-80e246176b86/resource/e5682cd1-6961-4f8d-b76e-1ff0b78a00a7/download/nitrogendioxide-qld-2021.csv', 'cache_filepath': 'resources/e5682cd1-6961-4f8d-b76e-1ff0b78a00a7/nitrogendioxide-qld-2021.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/8b739ce0-970b-4740-90ab-80e246176b86/resource/e5682cd1-6961-4f8d-b76e-1ff0b78a00a7/download/nitrogendioxide-qld-2021.csv', 'size': 1288430, 'mimetype': 'text/csv', 'hash': '"8fc83d289511dd154e89154b6e285747"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2023-05-30T22:51:49.626548', 'failure_count': 0, 'created': '2022-10-05T04:38:19.342758', 'updated': '2023-05-30T22:51:49.626548', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 518ec0e4403315efa6ef052ef2690625 |
Id | e5682cd1-6961-4f8d-b76e-1ff0b78a00a7 |
Ignore hash | True |
Mimetype | application/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/8b739ce0-970b-4740-90ab-80e246176b86/resource/e5682cd1-6961-4f8d-b76e-1ff0b78a00a7/download/nitrogendioxide-qld-2021.csv |
Package id | 8b739ce0-970b-4740-90ab-80e246176b86 |
Position | 5 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2023-05-30T22:51:49.626548', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2022-10-05T04:38:23.257180', 'updated': '2024-11-07T23:15:20.527103'} |
Resource id | e5682cd1-6961-4f8d-b76e-1ff0b78a00a7 |
Set url type | False |
Size | 1 MiB |
State | active |
Task created | 2024-11-07 23:11:24.600986 |
Update frequency | non-regular |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365, "biennially": 730, "quadrennially": 1460} |
Url type | upload |
Validation status | success |
Validation timestamp | 2 years ago |
Size | 1 MiB |
Aligned with default data schema | FALSE |
Link checked: 31 May 2023