Deception Bay (South East Queensland) 2022 hourly air quality and meteorological data
datastore PendingPeriod of operation: 1 January to 31 December 2022
Site location: Latitude: -27.1935; Longitude: 153.0347
AS/NZS 3580.1.1 site classification: Neighbourhood
AS/NZS 3580.1.1 compliance (pollutants): Complies fully
AS/NZS 3580.14 compliance (meteorology): Complies, except for:
- Trees within 20m to the south-west of the monitoring station
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +11 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor.
- Height above ground level: 10 metres.
Relative humidity: Capacitive thin film polymer sensor.
- Height above ground level: 10 metres.
Rainfall: Vaisala RAINCAPĀ® precipitation sensor.
- Height above ground level: 10 metres.
Barometric pressure: Capacitive silicon sensor.
- Height above ground level: 10 metres.
Ozone: UV absorption analyser operated in accordance with AS/NZS 3580.6.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
PM10/PM2.5: Scattered light spectrometry (TAPI Model 640X) operated in accordance with USEPA equivalence method designation requirements
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (deg) | numeric | ||
Wind Speed Std Dev (m/s) | numeric | ||
Air Temperature (degC) | numeric | ||
Relative Humidity (%) | numeric | ||
Rainfall (mm) | numeric | ||
Barometric Pressure (hPa) | numeric | ||
Ozone (ppm) | numeric | ||
Nitrogen Oxide (ppm) | numeric | ||
Nitrogen Dioxide (ppm) | numeric | ||
Nitrogen Oxides (ppm) | numeric | ||
PM10 (ug/m^3) | numeric | ||
PM2.5 (ug/m^3) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 31 May 2023 |
Metadata last updated | 7 June 2023 |
Created | 30 May 2023 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
do not validate | True |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/3598017b-4956-400a-83cf-d513d25bcf2c/resource/29603390-0a47-40dd-b4b8-97137cabcd3c/download/deceptionbay-aq-2022.csv', 'cache_filepath': 'resources/29603390-0a47-40dd-b4b8-97137cabcd3c/deceptionbay-aq-2022.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/3598017b-4956-400a-83cf-d513d25bcf2c/resource/29603390-0a47-40dd-b4b8-97137cabcd3c/download/deceptionbay-aq-2022.csv', 'size': 691407, 'mimetype': 'text/csv', 'hash': '"5b4f4eba6eea3f6697d48728d9eea786"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2023-05-31T22:14:30.147245', 'failure_count': 0, 'created': '2023-05-29T23:07:12.404820', 'updated': '2023-05-31T22:14:30.147245', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | False |
Hash | 5b4f4eba6eea3f6697d48728d9eea786 |
Id | 29603390-0a47-40dd-b4b8-97137cabcd3c |
Ignore hash | True |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/3598017b-4956-400a-83cf-d513d25bcf2c/resource/29603390-0a47-40dd-b4b8-97137cabcd3c/download/deceptionbay-aq-2022.csv |
Package id | 3598017b-4956-400a-83cf-d513d25bcf2c |
Position | 13 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2023-05-31T22:14:30.147245', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2023-05-29T23:07:17.067064', 'updated': '2024-11-07T01:59:56.180486'} |
Resource id | 29603390-0a47-40dd-b4b8-97137cabcd3c |
Set url type | False |
Size | 675 KiB |
State | active |
Task created | 2023-05-31 21:30:40.388122 |
Url type | upload |
Validation status | success |
Validation timestamp | 2 years ago |
Size | 675 KiB |
Aligned with default data schema | FALSE |
Link checked: 1 June 2023