Recordkeeping Survey of Queensland Public Authorities, 2014-15
The data in this spreadsheet is presented as coded responses for each question and supporting variable of the Recordkeeping Survey of Queensland Public Authorities, 2014-15.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Size_col | numeric | ||
v001a | numeric | ||
v002a_1 | text | ||
v002a_2 | text | ||
v002a_3 | text | ||
v002a_4 | text | ||
v002a_5 | text | ||
v002a_6 | text | ||
v003a_1 | text | ||
v003a_2 | text | ||
v003a_3 | text | ||
v003a_4 | text | ||
v003a_5 | text | ||
v003a_6 | text | ||
v003a_7 | text | ||
v003a_8 | text | ||
v003a_9 | text | ||
v003a_10 | text | ||
v003a_11 | text | ||
v003a_12 | text | ||
v005aa | numeric | ||
v005a | text | ||
v005b | text | ||
v005c | text | ||
v005d | text | ||
v005e | text | ||
v005f | text | ||
v005g | text | ||
v006a | numeric | ||
v008a_1 | numeric | ||
v008a_2 | numeric | ||
v008a_3 | numeric | ||
v008a_4 | numeric | ||
v008a_5 | numeric | ||
v008a_6 | numeric | ||
v008a_7 | numeric | ||
v008a_8 | numeric | ||
v008a_9 | numeric | ||
v008a_10 | numeric | ||
v008a_11 | numeric | ||
v009a | numeric | ||
v010a | text | ||
v011a | numeric | ||
v013a | text | ||
v014a | numeric | ||
v015a_1 | numeric | ||
v015a_2 | numeric | ||
v015a_3 | numeric | ||
v015a_4 | numeric | ||
v015a_5 | numeric | ||
v015a_6 | numeric | ||
v016a_1 | numeric | ||
v016a_2 | numeric | ||
v016a_3 | numeric | ||
v016a_4 | numeric | ||
v016a_5 | numeric | ||
v016a_6 | numeric | ||
v016a_7 | numeric | ||
v016a_8 | numeric | ||
v016a_9 | numeric | ||
v016a_10 | numeric | ||
v017a | numeric | ||
v018a_1 | numeric | ||
v018a_2 | numeric | ||
v018a_3 | numeric | ||
v018a_4 | numeric | ||
v018a_5 | numeric | ||
v018a_6 | numeric | ||
v018a_7 | numeric | ||
v018a_8 | numeric | ||
v018a_9 | numeric | ||
v019a | numeric | ||
v020a | numeric | ||
v021a | text | ||
v022a_1 | numeric | ||
v022a_2 | numeric | ||
v022a_3 | numeric | ||
v022a_4 | numeric | ||
v022a_5 | numeric | ||
v022a_6 | numeric | ||
v023a_1 | numeric | ||
v023a_2 | numeric | ||
v023a_3 | numeric | ||
v023a_4 | numeric | ||
v023a_5 | numeric | ||
v023a_6 | numeric | ||
v023a_7 | numeric | ||
v023a_8 | numeric | ||
v023a_9 | numeric | ||
v024a | numeric | ||
v025a | numeric | ||
v026a | numeric | ||
v027a | numeric | ||
v029a | numeric | ||
v031a | numeric | ||
v032a | text | ||
v033a | numeric | ||
v034a | numeric | ||
v035a | numeric | ||
v036a | numeric | ||
v038a | numeric | ||
v039a_1 | numeric | ||
v039a_2 | numeric | ||
v039a_3 | numeric | ||
v039a_4 | numeric | ||
v039a_5 | numeric | ||
v039a_6 | numeric | ||
v040a_1 | numeric | ||
v040a_2 | numeric | ||
v040a_3 | numeric | ||
v040a_4 | numeric | ||
IS40Principle1a | numeric | ||
IS40Principle2a | numeric | ||
IS40Principle3a | numeric | ||
IS40Principle4a | numeric | ||
IS40Principle5a | numeric | ||
IS40Principle6a | numeric | ||
IS40Principle7a | numeric | ||
IS31Principle1a | numeric | ||
IS31Principle2a | numeric | ||
OverallCompliance | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 24 April 2018 |
Metadata last updated | 6 April 2016 |
Created | 6 April 2016 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Archiver | {'resource_timestamp': '2021-10-13T04:28:56.581331', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/0d8e0095-4183-4e77-a75b-217cfdc2b224/resource/e3489267-7a15-4944-939c-138d6a59d35e/download/recordkeeping-survey-of-queensland-public-authorities-2014-15.csv', 'cache_filepath': 'resources/e3489267-7a15-4944-939c-138d6a59d35e/recordkeeping-survey-of-queensland-public-authorities-2014-15.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/0d8e0095-4183-4e77-a75b-217cfdc2b224/resource/e3489267-7a15-4944-939c-138d6a59d35e/download/recordkeeping-survey-of-queensland-public-authorities-2014-15.csv', 'size': 42985, 'mimetype': 'binary/octet-stream', 'hash': '"208210910fb5cb19334290ec9399db6b"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T09:10:38.710572', 'failure_count': 0, 'created': '2020-10-06T13:56:39.490156', 'updated': '2022-03-08T09:10:38.710572', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Id | e3489267-7a15-4944-939c-138d6a59d35e |
Mimetype | text/csv |
Package id | 0d8e0095-4183-4e77-a75b-217cfdc2b224 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T09:10:38.710572', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T06:17:26.863450', 'updated': '2022-03-08T17:15:08.822096'} |
Size | 41.5 KiB |
State | active |
Url type | upload |
Validation status | success |
Validation timestamp | 3 years ago |
Size | 41.5 KiB |
Aligned with default data schema |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 8 March 2022
Link checked: 8 March 2022