Northern inter urban break - South East Queensland Regional Plan 2023 - ShapingSEQ
The Moreton Bay-Sunshine Coast Northern Inter-Urban Break (NIUB) is protected in perpetuity as a regionally significant green break providing open space, amenity and other non-urban landscape values between the major urban areas of the Metro and Northern sub-regions. The NIUB will also serve to retain their distinctive lifestyles. The SEQ NIUB is identified in ShapingSEQ 2023 and provides the spatial context for the South East Queensland (SEQ) regulatory provisions found in the Planning Regulation 2017.
Additional Information
Field | Value |
---|---|
Data last updated | 22 January 2024 |
Metadata last updated | 22 January 2024 |
Created | 22 January 2024 |
Format | SHP, TAB, FGDB, KMZ, GPKG |
License | Creative Commons Attribution 3.0 |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://qldspatial.information.qld.gov.au/catalogue/custom/search.page?q=%22Northern%20inter%20urban%20break%20-%20South%20East%20Queensland%20Regional%20Plan%202023%20-%20ShapingSEQ%22', 'cache_filepath': 'archive/69/69fac0ed-762b-49c1-a0aa-40266a6b752b/search.page', 'cache_url': 'https://www.data.qld.gov.au/dataset/4ba510fe-25f9-4b49-85e4-c62af5bea07a/resource/69fac0ed-762b-49c1-a0aa-40266a6b752b/archive/search.page', 'size': 14112, 'mimetype': 'text/html', 'hash': 'b2ee9c67ada85f8e1062128f05029ebfc1a41e55', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-01-22T01:14:30.600749', 'failure_count': 0, 'created': '2024-01-22T01:10:48.549824', 'updated': '2024-01-22T01:14:30.600749', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 69fac0ed-762b-49c1-a0aa-40266a6b752b |
Nature of change | edit-resource-with-no-new-data |
Package id | 4ba510fe-25f9-4b49-85e4-c62af5bea07a |
Position | 8 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-01-22T01:14:30.600749', 'openness_score': 0, 'openness_score_reason': 'Content of file appeared to be format "HTML" which receives openness score: 0.', 'format': 'HTML', 'created': '2024-01-22T01:10:52.560601', 'updated': '2024-01-22T01:14:37.236131'} |
Size | 1 bytes |
State | active |
Update frequency | annually |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365} |
Size | 1 bytes |
Aligned with default data schema | FALSE |
Data usability rating
:
Contains no active link to open data.
Link is ok
Link checked: 22 January 2024
Link checked: 22 January 2024