Deception Bay (South East Queensland) 2010 hourly air quality and meteorological data
datastore ActiveURL: https://data.des.qld.gov.au/__data/assets/file/0027/83934/deceptionbay-aq-2010.csv
Period of operation: 1 January to 31 December 2010
Site location: Latitude: -27.1935; Longitude: 153.0347
AS/NZS 3580.1.1 site classification: Neighbourhood
AS/NZS 3580.1.1 compliance (pollutants): Complies fully
AS/NZS 3580.14 compliance (meteorology): Complies, except for:
- Trees within 20m to the south-west of the monitoring station
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +11 degrees to the sensor output value.
Ozone: UV absorption analyser operated in accordance with AS/NZS 3580.6.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (degrees) | numeric | ||
Wind Speed Std Dev (m/s) | numeric | ||
Ozone (ppm) | numeric | ||
Nitric Oxide (NO) (ppm) | numeric | ||
Nitrogen Dioxide (NO2) (ppm) | numeric | ||
Total Oxides of Nitrogen (NOx) (ppm) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 8 May 2018 |
Metadata last updated | 20 June 2022 |
Created | 2 February 2016 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Archiver | {'resource_timestamp': '2021-08-31T06:31:36.902458', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/95/95e0c7e3-62c2-4dd1-8c79-f6db5e2a0c72/deceptionbay-aq-2010.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/b4644687-7d7d-47ba-92f3-76ef8c73d6cb/resource/95e0c7e3-62c2-4dd1-8c79-f6db5e2a0c72/archive/deceptionbay-aq-2010.csv', 'size': 504358, 'mimetype': 'application/octet-stream', 'hash': 'da232b2079b888bf3ca877dc32e5a879e1f03852', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:06:40.005984', 'failure_count': 0, 'created': '2020-10-06T10:54:16.872688', 'updated': '2022-03-08T02:06:40.005984', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Id | 95e0c7e3-62c2-4dd1-8c79-f6db5e2a0c72 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://data.des.qld.gov.au/__data/assets/file/0027/83934/deceptionbay-aq-2010.csv |
Package id | b4644687-7d7d-47ba-92f3-76ef8c73d6cb |
Position | 7 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:06:40.005984', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:06:36.716945', 'updated': '2022-03-08T11:33:05.865844'} |
Resource id | 95e0c7e3-62c2-4dd1-8c79-f6db5e2a0c72 |
Set url type | False |
Size | 493 KiB |
State | active |
Task created | 2020-01-14 23:49:46.946117 |
Validation status | success |
Validation timestamp | 5 years ago |
Size | 493 KiB |
Aligned with default data schema |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 8 March 2022
Link checked: 8 March 2022