Deception Bay (South East Queensland) 2016 hourly air quality and meteorological data
datastore ActivePeriod of operation: 1 January to 31 December 2016
Site location: Latitude: -27.1935; Longitude: 153.0347
AS/NZS 3580.1.1:2007 site classification: Neighbourhood
AS/NZS 3580.1.1:2007 compliance (pollutants): Complies fully
AS/NZS 3580.14:2011 compliance (meteorology): Complies, except for:
- Trees within 20m to the south-west of the monitoring station
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +11 degrees to the sensor output value.
Ozone: UV absorption analyser operated in accordance with AS/NZS 3580.6.1—2010
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1—2010
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (deg) | numeric | ||
Wind Speed Std Dev (m/s) | numeric | ||
Ozone (ppm) | numeric | ||
Nitrogen Oxide (ppm) | numeric | ||
Nitrogen Dioxide (ppm) | numeric | ||
Nitrogen Oxides (ppm) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 24 May 2017 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 496 bytes |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T07:21:11.397019', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/fc8d4550-1d2f-4e56-a2db-7b5f11b903ed/resource/16fc598d-6dae-4c5e-a69b-580f698530aa/download/deceptionbayaq2016.csv', 'cache_filepath': 'resources/16fc598d-6dae-4c5e-a69b-580f698530aa/deceptionbayaq2016.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/fc8d4550-1d2f-4e56-a2db-7b5f11b903ed/resource/16fc598d-6dae-4c5e-a69b-580f698530aa/download/deceptionbayaq2016.csv', 'size': 506917, 'mimetype': 'binary/octet-stream', 'hash': '"714c40ad1f582a578f2e07a9493157e4"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:22:28.763937', 'failure_count': 0, 'created': '2020-10-14T13:02:10.060917', 'updated': '2022-03-08T02:22:28.763937', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 714c40ad1f582a578f2e07a9493157e4 |
Id | 16fc598d-6dae-4c5e-a69b-580f698530aa |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/fc8d4550-1d2f-4e56-a2db-7b5f11b903ed/resource/16fc598d-6dae-4c5e-a69b-580f698530aa/download/deceptionbayaq2016.csv |
Package id | fc8d4550-1d2f-4e56-a2db-7b5f11b903ed |
Position | 11 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:22:28.763937', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-14T03:03:41.782678', 'updated': '2025-04-02T05:25:46.125272'} |
Resource id | 16fc598d-6dae-4c5e-a69b-580f698530aa |
Set url type | False |
Size | 496 bytes |
State | active |
Task created | 2025-04-02 03:19:54.910456 |
Url type | upload |
Validation status | success |
Validation timestamp | 4 years ago |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 8 March 2022
Link checked: 8 March 2022