Woolloongabba (South East Queensland) 2017 hourly air quality and meteorological data
datastore UnknownPeriod of operation: 6 June (site re-established following relocation) to 31 December 2017
Site location: Latitude: -27.4975; Longitude: 153.0350
AS/NZS 3580.1.1:2007 site classification: Peak (roadside)
AS/NZS 3580.1.1:2007 compliance (pollutants): Complies fully
AS/NZS 3580.14:2011 compliance (meteorology): Complies, except for:
- Railway overpass embankment located within 20 metres north of the monitoring site.
- Elevated busway and 4-storey busway station building located within 30 metres south to southwest of the monitoring site.
- No obstructions in direction of roadway.
- Temperature and relative humidity sensors located 10 metres above ground level.
- Rainfall measured by acoustic sensor.
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +11 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor
- Height above ground level: 10 metres.
Relative humidity: Capacitive thin film polymer sensor
- Height above ground level: 10 metres.
Rainfall: Vaisala RAINCAP® precipitation sensor
- Height above ground level: 10 metres.
Barometric pressure: Capacitive silicon sensor
- Height above ground level: 10 metres.
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Carbon monoxide: Infrared absorption analyser operated in accordance with AS 3580.7.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
PM10/PM2.5 (from 13 June): Dichotomous Tapered Element Oscillating Balance (TEOM) Model 1405-DF fitted with Filter Dynamics Measurement System (FDMS) operated in accordance with AS/NZS 3580.9.13
- The FDMS system compensates for the loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- The reported PM10 and PM2.5 concentrations are calculated from running 1-hour average concentrations updated at six minute intervals.
- Negative hourly PM10/PM2.5 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | text | ||
Wind Speed (m/s) | text | ||
Wind Sigma Theta (deg) | text | ||
Wind Speed Std Dev (m/s) | text | ||
Air Temperature (degC) | text | ||
Relative Humidity (%) | text | ||
Rainfall (mm) | text | ||
Barometric Pressure (hPa) | text | ||
Nitrogen Oxide (ppm) | text | ||
Nitrogen Dioxide (ppm) | text | ||
Nitrogen Oxides (ppm) | text | ||
Carbon Monoxide (ppm) | text | ||
PM10 (µg/m^3) | text | ||
PM2.5 (µg/m^3) | text |
Additional Information
Field | Value |
---|---|
Data last updated | 16 April 2018 |
Metadata last updated | 20 June 2022 |
Created | 12 April 2018 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Archiver | {'resource_timestamp': '2021-08-31T09:03:52.602828', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/4dcbe485-760a-4901-9757-d220c5fbd072/resource/e646bf2f-f03b-4819-b579-2a73ff408792/download/woolloongabbaaq2017.csv', 'cache_filepath': 'resources/e646bf2f-f03b-4819-b579-2a73ff408792/woolloongabbaaq2017.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/4dcbe485-760a-4901-9757-d220c5fbd072/resource/e646bf2f-f03b-4819-b579-2a73ff408792/download/woolloongabbaaq2017.csv', 'size': 539391, 'mimetype': 'binary/octet-stream', 'hash': '"f93710c0d6ff5426627e1d268a77e684"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:25:10.642091', 'failure_count': 0, 'created': '2020-10-06T11:00:28.620240', 'updated': '2022-03-08T02:25:10.642091', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Id | e646bf2f-f03b-4819-b579-2a73ff408792 |
Mimetype | text/csv |
Package id | 4dcbe485-760a-4901-9757-d220c5fbd072 |
Position | 35 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:25:10.642091', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:08:50.206195', 'updated': '2022-03-08T11:44:22.827965'} |
Size | 527 KiB |
State | active |
Url type | upload |
Validation status | success |
Validation timestamp | 3 years ago |
Size | 527 KiB |
Aligned with default data schema |
Link checked: 8 March 2022