Queensland 2022 hourly PM2.5 data
Period of reporting: 1 January to 31 December 2022
Monitoring sites: Brisbane CBD, Cannon Hill, Deagon, Deception Bay, Lytton, Mountain Creek, Mutdapilly, Nambour, North Maclean, Rocklea, South Brisbane, Southport, Springwood, Woolloongabba, Wynnum North, Wynnum West (South East Queensland); Hopeland, Miles Airport, Rangeville, Toowoomba (South West Queensland); Maryborough, Bundaberg (Wide Bay-Burnett), Boat Creek, Boyne Island, Clinton, Fisherman's Landing, South Gladstone, Targinie (Gladstone region); Parkhurst (Rockhampton); Blackwater, Emerald, Moranbah East, Moranbah West (Central Queensland); West Mackay (Mackay); Ayr (North Queensland); North Ward (Townsville); The Gap (Mount Isa)
Measurement units: micrograms per cubic metre (ug/m^3)
Measurement technique (Lytton, Wynnum North, Wynnum West): Dichotomous Tapered Element Oscillating Balance (TEOM) Model 1405-D operated in accordance with AS/NZS 3580.9.13 (excluding FDMS requirements)
- Measurement values do not compensate for loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- Negative hourly PM2.5 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
Measurement technique (Rocklea, Southport, Springwood, Fisherman's Landing, South Gladstone): Dichotomous Tapered Element Oscillating Balance (TEOM) Model 1405-DF fitted with Filter Dynamics Measurement System (FDMS) operated in accordance with AS/NZS 3580.9.13
- The FDMS system compensates for the loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- The reported PM2.5 concentrations are calculated from running 1-hour average concentrations updated at six minute intervals.
- Negative hourly PM2.5 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
Measurement technique (Brisbane CBD, Cannon Hill, Deagon, Deception Bay, Flinder's View, Mountain Creek, Mutdapilly, Nambour, North Maclean, South Brisbane, Woolloongabba, Toowoomba, Maryborough, Boat Creek, Boyne Island, Clinton, Targinie, Blackwater, Emerald, Moranbah East, Moranbah West, West Mackay, Ayr, North Ward, The Gap): Scattered light spectrometry (TAPI Model 640X) operated in accordance with USEPA equivalence method designation requirements
- Reported concentrations are uncorrected instrument output values.
Measurement technique (Hopeland, Miles Airport): Optical light scattering method using Palas Fidas 200 instrument
Measurement technique (Rangeville, Bundaberg, Parkhurst): Optical light scattering method using Dr. Fodisch FDS 17 monitor operated in accordance with manufacturer's instruction
- Reported concentrations are uncorrected instrument output values
- Minimum measurable concentration of 2 µg/m^3.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Brisbane CBD (South East Queensland) (ug/m^3) | numeric | ||
Cannon Hill (South East Queensland) (ug/m^3) | numeric | ||
Deagon (South East Queensland) (ug/m^3) | numeric | ||
Deception Bay (South East Queensland) (ug/m^3) | numeric | ||
Flinders View (South East Queensland) (ug/m^3) | numeric | ||
Lytton (South East Queensland) (ug/m^3) | numeric | ||
Mountain Creek (South East Queensland) (ug/m^3) | numeric | ||
Mutdapilly (South East Queensland) (ug/m^3) | numeric | ||
Nambour (South East Queensland) (ug/m^3) | text | ||
North Maclean (South East Queensland) (ug/m^3) | numeric | ||
Rocklea (South East Queensland) (ug/m^3) | numeric | ||
South Brisbane (South East Queensland) (ug/m^3) | numeric | ||
Southport (South East Queensland) (ug/m^3) | numeric | ||
Springwood (South East Queensland) (ug/m^3) | numeric | ||
Woolloongabba (South East Queensland) (ug/m^3) | numeric | ||
Wynnum North (South East Queensland) (ug/m^3) | numeric | ||
Wynnum West (South East Queensland) (ug/m^3) | numeric | ||
Hopeland (South West Queensland) (ug/m^3) | numeric | ||
Miles Airport (South West Queensland) (ug/m^3) | numeric | ||
Rangeville (Toowoomba, South West Queensland) (ug/m^3) | numeric | ||
Toowoomba (South West Queensland) (ug/m^3) | numeric | ||
Maryborough (Wide Bay-Burnett) (ug/m^3) | text | ||
Bundaberg (Wide Bay-Burnett) (ug/m^3) | text | ||
Boat Creek (Gladstone Region) (ug/m^3) | numeric | ||
Boyne Island (Gladstone Region) (ug/m^3) | numeric | ||
Clinton (Gladstone Region) (ug/m^3) | numeric | ||
Fisherman's Landing (Gladstone Region) (ug/m^3) | numeric | ||
South Gladstone (Gladstone Region) (ug/m^3) | numeric | ||
Targinie (Gladstone Region) (ug/m^3) | numeric | ||
Parkhurst (Rockhampton, Central Queensland) (ug/m^3) | numeric | ||
Blackwater (Central Queensland) (ug/m^3) | numeric | ||
Emerald (Central Queensland) (ug/m^3) | numeric | ||
Moranbah East (Central Queensland) (ug/m^3) | numeric | ||
Moranbah West (Central Queensland) (ug/m^3) | numeric | ||
West Mackay (Mackay, Central Queensland) (ug/m^3) | numeric | ||
Ayr (North Queensland) (ug/m^3) | numeric | ||
North Ward (Townsville) (ug/m^3) | numeric | ||
The Gap (Mount Isa) (ug/m^3) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 31 May 2023 |
Metadata last updated | 7 June 2023 |
Created | 31 May 2023 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/7046b94a-05ef-4a6e-a987-2223b0f61e85/resource/705ead06-8ae5-47a2-a797-f2b361a4d42f/download/pm2-5-qld-2022.csv', 'cache_filepath': 'resources/705ead06-8ae5-47a2-a797-f2b361a4d42f/pm2-5-qld-2022.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/7046b94a-05ef-4a6e-a987-2223b0f61e85/resource/705ead06-8ae5-47a2-a797-f2b361a4d42f/download/pm2-5-qld-2022.csv', 'size': 1426476, 'mimetype': 'text/csv', 'hash': '"4f0a306b49495d4682939b37918ade83"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2023-05-31T05:40:36.633905', 'failure_count': 0, 'created': '2023-05-30T22:28:55.125035', 'updated': '2023-05-31T05:40:36.633905', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 4f0a306b49495d4682939b37918ade83 |
Id | 705ead06-8ae5-47a2-a797-f2b361a4d42f |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | 7046b94a-05ef-4a6e-a987-2223b0f61e85 |
Position | 7 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2023-05-31T05:40:36.633905', 'openness_score': 3, 'openness_score_reason': 'A system error occurred during downloading this file. [Errno 403] Received a bad HTTP response when trying to download the data file: \'https://www.data.qld.gov.au/dataset/7046b94a-05ef-4a6e-a987-2223b0f61e85/resource/705ead06-8ae5-47a2-a797-f2b361a4d42f/download/pm2-5-qld-2022.csv\' URL extension "csv" relates to format "CSV" and receives score: 3.', 'format': 'CSV', 'created': '2023-05-30T22:28:57.976457', 'updated': '2023-05-31T05:40:41.013639'} |
Size | 1 MiB |
State | active |
Url type | upload |
Validation status | success |
Validation timestamp | 1 year ago |
Size | 1 MiB |
Aligned with default data schema | FALSE |
Link checked: 31 May 2023